SA Standard Values
Note: The Farm Gate Prices listed on this site change without notice and may not be the actual default value WFI apply. Please contact your local WFI Area Manager to confirm the most current Farm Gate Price.
| Crop Name | Type | Code | Variety | Value ($) |
|---|---|---|---|---|
| Barley Feed | BAF | $190 | ||
| Barley 6-Row | BA6 | $190 | ||
| Barley Malt | BAM | $220 | ||
| Barley 2-Row | BA2 | $220 | ||
| Barley | BAR | $190 | ||
| Canola | CAN | All varieties | $540 | |
| Canary Seed | CAS | $750 | ||
| Chickpeas | CHI | $375 | ||
| Chickpeas | CHI | DES | Desi | $375 |
| Chickpeas | CHI | KAB | Kabuli | $475 |
| Faba Beans | FAB | $250 | ||
| Field Peas | FIE | $225 | ||
| Lentils | LEN | $900 | ||
| Linseed | LIN | $550 | ||
| Linola | LNA | $550 | ||
| Lupins | LUP | $275 | ||
| Monola | MON | $560 | ||
| Mustard | MUS | $550 | ||
| Oats | OAT | $190 | ||
| Oats | OAT | FEE | Feed | $150 |
| Oats | OAT | MIL | Milling | $190 |
| Rye Cereal | RYE | $205 | ||
| Safflower | SAF | $420 | ||
| Triticale | TRI | $170 | ||
| Vetch | VET | $600 | ||
| Wheat | WHE | $240 | ||
| Wheat | WHE | ASW | A.S.W. | $240 |
| Wheat | WHE | DUR | Durum | $270 |
| Wheat | WHE | HRD | Hard | $260 |
| Wheat | WHE | NOO | Noodle | $330 |
| Wheat | WHE | PRM | Premium | $260 |
| Wheat | WHE | SFT | Soft | $240 |
Find Your Local Office
Select a state
